[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[APD] Chemical Composition of Igneous Rocks



I typed the analysis of Basalts and Granites today at work. I hope they don't loose their format as I paste them into this email. I am going to soak the basalt in some DI water for a week and measure the pH of the solution to see if there is any change. There is a granitic Rock quarry in Riverdale, NJ. I hope to get some screenings from them. I will check the pH as well.

Jerry Smith,

The information provided below is courtesy of:
John H. Dooley, Geochemist
State of NJ
Dept. of Environmental Protection
Land Use Management
NJ Geological Survey
29 Arctic Parkway, PO Box 427
Trenton, NJ 08625-0427
609-292-2576
http//www.state.nj.us/dep/njgs/

Parts per	    Basaltic       Granitic 	        Granitic
million	    Rocks         Rocks:	        Rocks:
		     High Calcium  Low Calcium

Lithium	         17.	        24.	         40.
Beryllium	           1.	          2.	           3.
Boron	           5.	          9.	         10.
Nitrogen	         20.	        20.	         20.
Fluorine	       400.	      520.	       850.
Sodium	  18,000.	 28,400.	  25,800.
Magnesium	  46,000.	   9,400.	    1,600.
Aluminum	  78,000.	 82,000.	  72,000.
Silicon	230,000.   314,000.     347,000.
Phosphorus	    1,100.	      920.	       600.
Sulfur	       300.	      300.	       300.
Chlorine	         60.	      130.	       200.
Potassium	    8,300.	 25,200.	  42,000.
Calcium	  76,000.	 25,300.	     5100.
Scandium	         30.	        14.	           7.
Titanium	  13,800.	   3,400.	    1,200.
Vanadium	       250.	        88.	         44.
Chromium	       170.	        22.	           4.1
Manganese	    1,500.	      540.	        390.
Iron	  86,500.	 29,600.	   14,200.
Cobalt	         48.	          7.	           1.0
Nickel	       130.	        15.	           4.5
Copper	         87.	        30.	         10.
Zinc	       105.	        60.	         39.
Gallium	         17.	        17.	         17.
Germanium	           1.3	          1.3	           1.3
Arsenic	           2.	          1.9	           1.5
Selenium	           0.05         0.05           0.05
Bromine	           3.6	          4.5	           1.3
Rubidium	         30.	      110.	       170.
Strontium	       465.	      440.	       100.
Yttrium	         21.	        35.	         40.
Zirconium	       140.	      140.	       175.
Niobium	         19.	        20.	         21.
Molybdenum          1.5	          1.0	           1.3
Palladium	           0.05         0.00           0.00
Silver	           0.11         0.051         0.037
Cadmium	           0.22         0.13           0.13
Indium	           0.22         0.0	            0.26
Tin	           1.5	          1.5	           3.
Antimony	           0.2	          0.2	           0.2
Iodine	           0.5	          0.5	           0.5
Cesium	           1.1	          2.	           4.
Barium	       330.	      420.	       840.
Lanthanum	         15.	        45.	         55.
Cerium	         48.	        81.	         92.
Praseodymium       4.6	          7.7	           8.8
Neodymium         20.	        33.	         37.
Samarium	           5.3	          8.8	         10.
Europium	           0.8	          1.4	           1.6
Gadolinium	           5.3	          8.8	         10.
Terbium	           0.8	          1.4	           1.6
Dysprosium	           3.8	          6.3	           7.2
Holmium	           1.1	          1.8	           2.0
Erbium	           2.1	          3.5	           4.0
Thulium	           0.2	          0.3	           0.3
Ytterbium	           2.1	          3.5	           4.0
Lutetium	           0.6           1.1	           1.2
Hafnium	           2.0           2.3	           3.9
Tantalum	           1.1           3.6	           4.2
Tungsten	           0.7           1.3	           2.2
Gold	           0.004        0.004        0.004
Mercury	           0.09          0.08          0.08
Thallium	           0.21          0.72          2.3
Lead	           6.             15.	          19.
Bismuth	           0.007        ----	            0.01
Thorium	           4.	           8.5	           17.
Uranium	           1.	           3.0	            3 .0

Source:

Chemical Composition of Igneous Rocks
Turekian and Wedepohl, Table 2
Geological Society of America Bulletin, Vol. 72

_________________________________________________________________
Is your PC infected? Get a FREE online computer virus scan from McAfee® Security. http://clinic.mcafee.com/clinic/ibuy/campaign.asp?cid=3963


_______________________________________________
Aquatic-Plants mailing list
Aquatic-Plants at actwin_com
http://www.actwin.com/mailman/listinfo.cgi/aquatic-plants