[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: CO2 Discussion



! OOOPS !

In my earlier post, in the table showing the differences in regulator output
pressure rise as cylinder pressure falls, I mistakenly subtracted when I
should have added, and the figures I posted are wrong. A big thanks to David
Ozenne for pointing out my mistake.

The corrected table is:

    <- Single Stage Models -> | <----- 2 Stage Models ---->
    4.8/100 1.75/100 0.35/100   0.1/100 0.042/100 0.026/100

900   30.0     30.0    30.0      30.0      30.0      30.0
800   34.8     31.75   30.35     30.1      30.042    30.026
700   39.6     33.5    30.7      30.2      30.084    30.052
600   44.4     35.25   31.05     30.3      30.126    30.078
500   49.2     37      31.4      30.4      30.168    30.104
400   54       38.75   31.75     30.5      30.21     30.13
300   63.6     40.5    32.1      30.6      30.252    30.156
200   68.4     42.25   32.45     30.7      30.294    30.182
100   73.2     44      32.8      30.8      30.336    30.208

Gain
in    43.2     14       2.8       0.8       0.336     0.208
psig

 %   143%      46.6%    9.3%      2.6%      1.12%     0.69%
increase

Sorry,

James Purchase
Toronto